DUTY CHART 20-11-2014, 21-11-2014 AND 22-11-2014
20/11/2014 THURSDAY | ||
1 | IBRAHIM P M | AJBS CHEDIKANA |
2 | PRASHANTH KUMAR | AJBS KUNTIKANA |
3 | KUNHIRAMA MANIYANI | AKMMAUPS PAIKA |
4 | MUHAMMEDALI P K | AKMMAUPS PAIKA |
5 | MALLIKA | ALPS BEDRAMPALLA |
6 | NARAYANA ASRA | ALPS BOLINGE |
7 | JAISON K S | ALPS BOLINJA |
8 | RAJALEKSHMI | ALPS CHENNANGOD |
9 | RAMAKRISHNA BHAT | ALPS KILINGAR |
10 | KANMALURA POOJARI | ALPS PANAYLE |
11 | JYOTHI | ALPS PANIYA |
12 | RESHMA M | ALPS PANIYE |
13 | SAJEENAMOL | ALPS PUNDOOR |
14 | UMESH | ASBS ICHILAMPADY |
15 | ABDUSSALAM P | ASBS KUNTIKANA |
16 | VIJAYAKUMAR | AUPS KATTUKUKKE |
17 | GIRIJA | AUPS KUNTAR |
18 | ARVINDAKSHA | AUPS MULLERIA |
19 | SANTHOSH CHADAGA | AUPS MULLERIA |
20 | MALLIKA P V | AUPS PALLATHADKA |
21 | AMBIKA | BRC KUMBLA |
22 | RISHAD P M A | GBUPS PERDALA |
23 | ANITHA KUMARI | GHS PERDALA |
24 | THARA P | GHS PERDALA |
25 | RAJESH O | GHS PERDALA |
26 | SOMANATHAN N | GHS PERDALA |
27 | AMINA | GHS PERDALA |
28 | AMMINI P M | GHSS ADHUR |
29 | NARAYANA BHAT | GHSS ADHUR |
30 | VASUDEVA NAMBOODIRI | GHSS ADHUR |
31 | SHREEKRISHNA BHAT | GHSS ADHUR |
32 | RAJESH S S | GHSS ADOOR |
33 | UDAYAKUMAR | GHSS ADOOR |
34 | ABDUL RAHIMAN N | GHSS ANGADIMOGAR |
35 | M N RAGHAVAN | GHSS PANDI |
36 | RANJITH | GHSS PANDI |
37 | ALI SALAM | GJBS PERAL |
38 | PRAKASH B M | GJBS PILANKATTA |
39 | FAIZAL | GLPS BALEMOOLE |
40 | SHOBHANA | GLPS MANHAMPARA |
41 | PRAKASH J B | GLPS YEDAPARAMBA |
42 | SAMEER | GSBS KUMBLA |
43 | ISMAIL | GSBS SOORAMBAIL |
44 | PRSANNA KUMARI K S | GVHSS KARADKA |
45 | KRISHNAN K | GVHSS KARADKA |
46 | VISHWANATHAN | GVHSS MULLERIA |
47 | JAMSHAD | GWLPS BELA |
48 | BINDU | GWLPS BELA |
49 | DEVADAS | GWLPS KAJAMPADY |
50 | CHANDRASHEKHAR | GWLPS KUMBLA |
51 | RANJITH | GWLPS MANYA |
52 | JAYASHEELA | HFASBS KUMBLA |
53 | STANY LOBO | HFASBS KUMBLA |
54 | RAJANI | JASBS MANYA |
55 | SAVITHRI K | JASBS MANYA |
56 | REJU | JASBS MANYA |
57 | JAYARAJAN | KKALPS KOTTAMKUZHY |
58 | MADHAVAN NAMBOODIRI | MIALPS PERLA |
59 | GOVINDA BHAT | NEERCHAL |
60 | PRABHAVATHI KEDILAYA | NHS PERDALA |
61 | SADHASHIVA BHAT | NHS PERDALA |
62 | HAREESH I | NHS PERDALA |
63 | V E UNNIKRISHNAN | NHSS PERDALA |
64 | ANITHA KUMARI | SABMPUPS VIDYAGIRI |
65 | PRASHANTH BALLAL | SGALAPS MULLERIA |
66 | PUSHPAJA K K | SGALAPS MULLERIA |
67 | DAMODHARAN | SMMAUPS MUNDYATHADKA |
68 | RANJITH | SNHS PERLA |
69 | PRAVEEN V | SNHS PERLA |
70 | SATHEESHA PUNCHITHAYA | SNHS PERLA |
71 | MUHAMMADALI | SSALPS PALLANGOD |
72 | SASIDHARAN K | SSALPS PALLANGOD |
73 | PURUSHOTHAMA KULAL | SSALPS PANEYALA |
74 | PRASHANTH KUMAR | SSHS SHENI |
75 | VENKITA VIDYA SAGAR | SVAUPS SWARGA |
76 | KIRANA SHANKARA | VALPS UKKINADKA |
77 | BASHEER T K | VALPS UKKINADKA |
78 | SATHEESAN M V | ZIALPS KUNJAR |
21/11/2014 FRIDAY | ||
1 | BALAKRISHNA | AKMMAUPS PAIKA |
2 | MAHESH KUMAR | ALPS BEDRAMPALLA |
3 | RAVEENDRA | ALPS BOLINGE |
4 | MUHAMMEDALI V | ALPS BOLINGE |
5 | KUTTAN | ALPS BOLINGE |
6 | DEEPA T K | ALPS BOLINGE |
7 | RASEENA | ALPS BOLINGE |
8 | NARAYANI ALLOTH | ALPS BOLINJE |
9 | GEETHA | ALPS BOLINJE |
10 | SREEVIDYA | ALPS KILINGAR |
11 | PRADEEPKUMAR SHETTY | ALPS KILINGAR |
12 | MOIDEENKUTTY | ALPS MAYYALA |
13 | ALPS PALLANGOD | |
14 | BIJU SEBASTIAN | ALPS PUNDOOR |
15 | BHAGYALEKSHMI K | ALPS PUNDOOR |
16 | BABURAJ | ALPS PUTHIGE |
17 | ABBAS K P | AUPS MOVVAR |
18 | VIGNESH SHARMA | AUPS MOVVAR |
19 | LAKSHMINARAYANA BHAT | AUPS MOVVAR |
20 | RAJESH M | AUPS MOVVAR |
21 | GURUVAYURAPPA BHAT | AUPS MULLERIA |
22 | BALACHANDRAN | CHMMS SOORAMBAIL |
23 | BINOY K | GHS PERDALA |
24 | KRISHNAN NAMBOODIRI | GHS PERDALA |
25 | SHANTHAKUMARI | GHS PERDALA |
26 | LEENA | GHS PERDALA |
27 | SHIVAPPA T | GHSS ADOOR |
28 | MADHAVA T | GHSS ADOOR |
29 | KRISHNAPPA | GHSS ADOOR |
30 | PADMA K | GHSS ADOOR |
31 | NAJUMUDHEEN | GHSS ANGADIMOGAR |
32 | PRASHANTH P | GHSS PANDI |
33 | RANJITH | GHSS PANDI |
34 | KRISHNAPPA | GHSS PANDI |
35 | ABDULLA | GJBS KUMBADAJE |
36 | NARAYANAN | GJBS PILANKATTA |
37 | SULFIKAR | GLPS KATTIPARA |
38 | JALAL HAQ | GLPS KOYIPADY |
39 | YUSUF | GLPS MANHAMPARA |
40 | ANILKUMAR U | GSBS KUMBLA |
41 | KRISHNA BHAT | GVHSS KARADKA |
42 | GEORGE M P | GVHSS KARADKA |
43 | SASI C | GVHSS KARADKA |
44 | RAJAN | GVHSS MOGRAL |
45 | ABDUL SALIM E | GVHSS MOGRAL |
46 | MUHAMMED KUNHI | GVHSS MULLERIA |
47 | KAMALAKSHA | GWLPS KAJAMPADY |
48 | ABDUL RAZAK | GWLPS KUMBLA |
49 | CARMELY P A | HFASBS KUMBLA |
50 | SANATH | HFASBS KUMBLA |
51 | JAYAN K | HFASBS KUMBLA |
52 | SURENDRAN KV | JASBS MANYA |
53 | KRISHNAN K | JASBS MANYA |
54 | CHANDRASHEKHARA RAI | NEERCHAL |
55 | NIRANJAN RAI | NHS PERDALA |
56 | BALAKRISHNAN | NHSS PERDALA |
57 | MAHALINGESHWARA | PERLA |
58 | GOVINDRAJ | SABHSS AGALPADY |
59 | PRABHAKARAN | SGALPS MAYYALA |
60 | GANGANEERAJ | SMMAUPS MUNDITHADKA |
61 | USHA | SMMAUPS MUNDITHADKA |
62 | SURESHA K | SNALPS PERLA |
63 | ANEESH MATHEW | SSALPS PALLANGOD |
64 | LOKNATH SHETTY | SSHSS KATTUKUKKE |
65 | SREEPATHI BHAT | SSHSS KATTUKUKKE |
66 | SRISASTHA | SSHSS SHENI |
67 | SACHIDANANDA | SVAUPS SWARGA |
68 | MEERZAHID U K | VALPS NALKA |
69 | ASHOKA P | ZIALPS KUNJAR |
70 | HARIKUMAR | ZIALPS KUNJAR |
71 | ABOOBACKER R K | ZIALPS KUNJAR |
22/11/2014 SATURDAY | ||
1 | SHARATHKUMAR | ASBS KUNTIKANA |
2 | SHEEJA | AUPS MOVVAR |
3 | PREMA | AUPS MULLERIA |
4 | MALLIKA P V | AUPS PALLATHADKA |
5 | SUDHEERKRISHNAN | AUPS YETHADKA |
6 | BALACHANDRAN | CHMKMLPS SOORAMBAIL |
7 | ABDULLA | FIALPS NARAMPADY |
8 | KUNHIKRISHNAN | GBUPS PERDALA |
9 | RAJESH | GHS PERDALA |
10 | SREEDARAN NAIR | GHS PERDALA |
11 | SREENIVASA BELLULAYA | GHSS ADOOR |
12 | SUDHAMAN | GHSS ADOOR |
13 | MOHAMMED FAIZAL | GHSS ADOOR |
14 | SHAJU R | GHSS ANGADIMOGAR |
15 | ABDUL RAHMAN | GHSS MULLERIA |
16 | RANJITH | GHSS PANDI |
17 | BABU | GLPS PARAPPA |
18 | MURALIDHARAN | GSBS KODIYAMMA |
19 | JOHNY K J | GSBS KUMBLA |
20 | MOHANANARAYANA | GSBS KUMBLA |
21 | KIRAN | GSBS SOORAMBAIL |
22 | RAJU K | GSBS SOORMBAIL |
23 | PRASAD | GVHSS KARADKA |
24 | MUKUNDAN | GVHSS MOGRAL |
25 | BIJU K | GVHSS MOGRAL |
26 | RAMACHANDRAN | GVHSS MOGRAL |
27 | RAMACHANDRA MANIYANI | GVHSS MULLERIA |
28 | PUSHPANGADAN | GVHSS MULLERIA |
29 | CHANDRASHEKARA | GWLPS KUMBLA |
30 | SAHAJUDHEEN | JASBS MANYA |
31 | SURENDRAN | MANYA |
32 | KRISHNA | MIALPS PERLA |
33 | GOPALAKRISHNA BHAT | NARAYANAMANGALAM |
34 | NATARAJARAJ | NHS PERDALA |
35 | PRABHAVATHI KEDILLAYA | NHS PERDALA |
36 | JOSNA K | NHS PERDALA |
37 | PRASHANTH | SABM MUNDYATHADKA |
38 | GOVINDA NAIK | SAPALPS SAYA |
39 | MOIDEENKUNHI | SDALPS BANPATHADKA |
40 | PRAKASH BHAT | SNHS PERLA |
41 | PRAVEENA | SNHS PERLA |
42 | PRASHANTHKUMAR | SNHS SHENI |
43 | GOPALAKRISHNAN | SSALPS PALLANGOD |
44 | KIRANSHANKER | VALPS UKKINADKA |
45 | GANGADHARA RAI |
No comments:
Post a Comment